Nr | Pn | Wt | Śr | Cz | Pt | S | N |
01 | | | 01 | 02 | 03 | 04 | 05 |
02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
05 | | | | | | 01 | 02 |
06 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 29 | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
09 | | | | | | | 01 |
10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | | | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
14 | | | 01 | 02 | 03 | 04 | 05 |
15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
18 | | | | | 01 | 02 | 03 |
19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | | | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
27 | | | 01 | 02 | 03 | 04 | 05 |
28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
31 | | | | | | 01 | 02 |
32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 | | | | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
36 | | 01 | 02 | 03 | 04 | 05 | 06 |
37 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
40 | | | | 01 | 02 | 03 | 04 |
41 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
44 | | | | | | | 01 |
45 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
46 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | | | | | | |
Nr | Pn | Wt | Śr | Cz | Pt | S | N |
49 | | 01 | 02 | 03 | 04 | 05 | 06 |
50 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
53 | 28 | 29 | 30 | 31 | | | |
Legenda
- święta wolne od pracy
- pozostałe święta i inne ważne daty
- niedziele handlowe
- aktualnie trwający dzień
Oprócz powyższych oznaczeń, w niektórych przypadkach, w kalendarzu można spotkać się z dwukolorowym tłem danej daty, jeżeli np. dany dzień oznacza zarówno święto wolne od pracy, jak i niedzielę handlową.